Call us for fastest service during business hours!

800-223-6936

Standard Garment Size Charts

Below are standard size charts for most of the garments we sell. There may be slight variations among different manufacturers. Please consult with the individual product description, or contact a customer service representative for the particular garments you are interested in. Not all sizes are available for all garments.

ADULT
SIZE XS S M L XL 2XL 3XL 4XL 5XL
CHEST (Inches) 30-32 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64
WAIST (Inches) 24-26 28-30 32-34 36-38 40-42 44-46 48-50 52-54 56-58
HIP (Inches) 29-31 33-35 37-39 41-43 45-47 49-51 53-55 57-59 61-63
CHEST (Centimeters) 76-81 86-91 97-102 107-112 117-122 127-132 137-142 147-152 158-163
WAIST (Centimeters) 61-66 71-76 81-86 91-97 102-107 112-117 122-127 132-137 142-147
HIP (Centimeters) 74-79 84-89 94-99 104-109 114-119 124-130 135-140 145-150 155-160
LADIES

SIZE

XS S M L XL 2XL 3XL
0-2 4-6 8-10 12-14 16-18 20-22 24-26
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 45-47 48-50
WAIST (Inches) 24 1/2 - 25 1/2 26 1/2 - 27 1/2 28 1/2 - 29 1/2 30 1/2 - 32 33-35 36-38 39-42
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 48-50 50-52
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 114-119 122-127
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 91-97 99-107
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 122-127 127-132
YOUTH
SIZE YXXS YXS YS YM YL YXL
3T-4T 4-5 6-8 10-12 14-16 18-20
CHEST (Inches) 21-22 22-23 24-26 28-30 32-34 36-38
WAIST (Inches) 19-20 20-22 22-24 24-26 26-28 28-30
HIP (Inches) 22-23 23-24 25-27 28-30 31-33 34-36
Chest (Centimeters) 53-56 56-58 61-66 71-76 81-86 91-97
WAIST (Centimeters) 48-51 51-56 56-61 61-66 66-71 71-76
HIP (Centimeters) 56-58 58-61 64-69 71-76 79-84 86-91
GIRLS
SIZE GXS GS GM GL
4-5 6-8 10-12 14-16
CHEST (Inches) 22-24 25-27 28-30 31-33
WAIST (Inches) 22-24 24-25 25-27 28-30
HIP (Inches) 23-24 25 - 28 1/2 30-32 34-35
CHEST (Centimeters) 56-61 64-69 71-76 79-84
WAIST (Centimeters) 56-61 61-64 64-69 71-76
HIP (Centimeters) 58-61 64-72 76-81 86-89
-
LADIES JUNIOR FIT
SIZE XS S M L XL 2XL
0-1 3-5 7-9 11-13 15-17 19
CHEST (Inches) 31-32 33-34 35-36 37-39 41-43 44-46
WAIST (Inches) 24-25 26-27 28-29 30-32 33-35 36-38
HIP (Inches) 33-34 35-36 37-38 39-41 42-44 45-47
CHEST (Centimeters) 79-81 84-86 89-91 94-99 104-109 112-117
WAIST (Centimeters) 61-64 66-69 71-74 76-81 84-89 91-97
HIP (Centimeters) 84-86 89-91 94-97 99-104 107-112 114-119

Cheer Uniform Size Chart

LADIES
SIZE S M L XL 2XL
0-1 4-5 6-8 10-12 14-16
CHEST (Inches) 30-32 33-35 36-38 39-41 42-44
WAIST (Inches) 22-24 25-27 28-30 31-33 34-36
HIP (Inches) 30-32 33-35 36-38 39-41 42-44
CHEST (Centimeters) 76-81 84-89 91-97 99-104 107-112
WAIST (Centimeters) 56-61 64-69 71-76 79-84 86-91
HIP (Centimeters) 76-81 84-89 91-97 99-104 107-112
GIRLS
SIZE GXXS GXS GS GM GL
3T 4-5 6-8 10-12 14-16
CHEST (Inches) 20 1/2 - 22 1/2 23 1/2 - 25 26 - 27 1/2 28 1/2 - 30 31-33
WAIST (Inches) 15 1/2 - 17 1/2 18 1/2 - 19 1/2 20 1/2 - 21 1/2 22 1/2 - 23 1/2 24 1/2 - 26 1/2
HIP (Inches) 20-22 23-24 25-26 27-28 29-30
CHEST (Centimeters) 52-57 60-64 66-70 72-76 79-84
WAIST (Centimeters) 39-44 47-50 52-55 57-60 62-67
HIP (Centimeters) 51-56 58-61 64-66 69-71 74-76

Socks

SHOE SIZE SOCK SIZE
Men 13-15 Adult XL 13-15
Men 8-13 Adult 10-13
Men 4-7
Ladies 5-10
Intermediate 9-11
Ladies 4-5
Youth 1-4
Youth 7-9
Children 3-9 XS Youth 5-7